Appointment of new chairwoman
On 27 July 2016, Tunku Tun Aminah binti Sultan Ibrahim, sister of club owner Tunku Ismail Sultan Ibrahim, has been appointed as the President of Johor DT.
On 27 July 2016, Tunku Tun Aminah binti Sultan Ibrahim, sister of club owner Tunku Ismail Sultan Ibrahim, has been appointed as the President of Johor DT.
Player informationSquad
No. | Name | Nationality | Join | Date of Birth (Age) | Signed from | ||
---|---|---|---|---|---|---|---|
Goalkeepers | |||||||
23 | Chanturu Suppiah | ![]() ![]() | 2014 | 14 December 1987 (aged 28) | ![]() | ||
Defenders | |||||||
Forwards | |||||||
13 | Gary Steven Robbat | ![]() ![]() | 2014 | 3 September 1992 (aged 23) | ![]() | ||
14 | Hariss Harun | ![]() | 2013 | 19 November 1990 (aged 25) | ![]() | ||
21 | Jasazrin Jamaluddin | ![]() ![]() | 2013 | 3 April 1986 (aged 29) | ![]() | ||
11 | Jorge Pereyra Díaz | ![]() ![]() | 2015 | 5 August 1990 (aged 25) | Unattached | ||
19 | Juan Martín Lucero | ![]() ![]() | 2016 | 30 November 1991 (aged 24) | ![]() | ||
25 | Junior Eldstål | ![]() ![]() ![]() | 2016 | 16 September 1991 (aged 24) | ![]() | ||
22 | K. Sasi Kumar | ![]() ![]() | 2016 | 29 April 1989 (aged 26) | ![]() | ||
12 | Kunanlan Subramaniam | ![]() ![]() | 2014 | 15 September 1986 (aged 29) | ![]() | ||
18 | Mahali Jasuli | ![]() ![]() | 2014 | 02 April 1989 (aged 26) | ![]() | ||
6 | Marcos António Elias Santos (3rd captain) | ![]() ![]() | 2014 | 25 May 1983 (aged 32) | ![]() | ||
Midfielders | |||||||
2 | Mohammmad Azamuddin Mohammmad Akil | ![]() ![]() | 2016 | 16 April 1985 (aged 30) | ![]() | ||
7 | Mohd Aidil Zafuan Abdul Radzak (Vice-captain) | ![]() ![]() | 2013 | 3 August 1987 (aged 28) | ![]() | ||
26 | Mohd Amer Saidin | ![]() ![]() | 2015 | 25 July 1992 (aged 23) | ![]() | ||
5 | Mohd Amirul Hadi Zainal | ![]() ![]() | 2013 | 27 May 1986 (aged 29) | ![]() | ||
17 | Mohd Amri Yahyah (4th captain) | ![]() ![]() | 2013 | 21 January 1981 (aged 34) | ![]() | ||
4 | Mohd Asraruddin Putra Omar | ![]() ![]() | 2014 | 25 March 1988 (aged 27) | ![]() | ||
28 | Mohd Azniee Taib | ![]() ![]() | 2016 | 18 July 1990 (aged 25) | ![]() | ||
27 | Mohd Fadhli Mohd Shas | ![]() ![]() | 2014 | 21 January 1991 (aged 24) | ![]() | ||
1 | Mohd Farizal Marlias | ![]() ![]() | 2015 | 29 June 1986 (aged 29) | ![]() | ||
24 | Mohd Izham Tarmizi | ![]() ![]() | 2013 | 24 April 1991 (aged 24) | ![]() | ||
20 | Mohd Nazrin Mohd Nawi | ![]() ![]() | 2013 | 7 February 1988 (aged 27) | ![]() | ||
10 | Mohd Safee Mohd Sali | ![]() ![]() | 2013 | 28 January 1984 (aged 31) | ![]() | ||
8 | Mohd Safiq Rahim (Captain) | ![]() ![]() | 2012 | 5 July 1987 (aged 28) | ![]() | ||
16 | Mohd Shakir Shaari | ![]() ![]() | 2013 | 29 September 1986 (aged 29) | ![]() | ||
29 | Muhammad Akram Mahinan | ![]() ![]() | 2016 | 19 January 1993 (aged 22) | ![]() | ||
15 | Muhammad Fazly Mazlan | ![]() ![]() | 2014 | 22 December 1993 (aged 22) | Youth system | ||
3 | Rozaimi Abdul Rahman | ![]() ![]() | 2016 | 6 October 1992 (aged 23) | Unattached |
No comments:
Post a Comment